ORG Manual Filter Valve
Featuring manual filter valve adopts a corrosion resistant gasket for opening and closing. It can realize three functions such as service, backwash and fast rinse. It can also work under pressure. You can switch the settings easily with no need for turning off the pump or the power. But when selecting a valve setting, please make sure to depress the handle before turning. This product can be used in residential filtration systems, swimming pool filtrating and RO pretreatment filtration systems.
Model No | Inlet/Outlet Size | Capacity | Installation Position | Special Features | Strainer & Riser Pipe | Base Size |
51202 | 3/4" (20NB) | 2000 Lph | Top/Side Mount | - | 3/4" ,1.05" | 2.5"-8NPSM |
51202C | 3/4" (20NB) | 2000 Lph | Top Mount, Front Face | - | 3/4" ,1.05" | 2.5"-8NPSM |
51204N | 1" (25NB) | 4000 Lph | Top/Side Mount | With Engineering plastic disk | 3/4" ,1.05" | 2.5"-8NPSM |
51204C | 1" (25NB) | 4000 Lph | Top Mount, Front Face | - | 3/4" ,1.05" | 2.5"-8NPSM |
51204K | 1" (25NB) | 4000 Lph | Top/Side Mount | With Bypass Function | 3/4" ,1.05" | 2.5"-8NPSM |
51106 | 1" (25NB) | 6000 Lph | Top/Side Mount | - | 1" ,1" D-GB | 2.5"-8NPSM |
51208 | 1.5" (40NB) | 8000 Lph | Top/Side Mount | - | 1.5,1.25" D-GB | 4"- 8UN |
51210N | 2"(50NB) | 10000 Lph | Top/Side Mount | With Engineering plastic disk | 2",1.5"D-GB | 4"- 8UN |
51210 | 2"(50NB) | 10000 Lph | Top/Side Mount | - | 2",1.5"D-GB | 4"- 8UN |
51215 | 2"(50NB) | 15000 Lph | Side Mount | - | _ | |
51240 | DN 65 | 40000 Lph | Side Mount | - | ||
Additional Information:
Manual Filter Valve | 51202 , 51202C , 51204N , 51204C , 51204K , 51106 , 51208 , 51210 , 51210N |