Product
ORG Industrial Ro 250Lph to 25000Lph
(ORG Industrial RO 250LPH to 25000LPH)
Specifications :-
Model | ORG Industrial Ro 250Lph to 25000Lph |
Purification Capacity | 250 to 25000 Liter/Hour |
Maximum duty Cycle | 5000 to 50000 Liter/Day |
Input Voltage | 440V AC III Phase |
Raw Water Pump | Centrifugal |
Pre-Treatment | Multi Grade Sand Carbon Filter |
Pre-Treatment Back wash function | Automatic / Manual |
Antiscalant Dosing System | Metering Type |
Micron Cartridge Filter | 4"x20" @ 5 Micron |
Micron Cartridge Filter | 4"x20" @ 1 Micron |
High Pressure Pump | 5.5 HP Vertical Multistage |
Reverse Osmosis Unit | BW4040 / BW8040 |
Low Pressure Switch | 0 to7 PSI @ 15A |
Flow Meter | Digital Flow Meter / Rota Meter |
Pressure Gauge | Glysrine type |
Control Panel | Fully Automatic PLC |
Mounting Skid | SS304/MS Powder Coated |
Piping | UPVC / SS316 |
Product Specification :
- Dual Media Filter
- Manual / Auto Backwash System
- SS-304/ MS Powder coated Plant Structure
- Fully Automatic Operation With Auto ON/OF
- Automatic Antiscalant Dosing System
- Electronic control panel with all safety features
- Low Pressure switch prevent against Dry run at the time of empty raw water tank
- High pressure switch prevent against High Pressure accident
- Display of Product, Rejection Flow, Pressure,Voltage,Amp and LED Indicator
Features :
- Reduced Operating Cost
- Reduced Capital Cost
- Enhanced Reliability on Water Quality
- Occupy Small Space
- Faster Execution Capability
- Fully Automatic Operation
- Cost Effective and reliable service