Product
Membrane Shara BN - 4040
(Shara Membrane BN)
Specifications :-
Product Name | BN - 4040 |
Membrane Type | Polyamide Thin-film Composite |
Flow* GPD | 2080 |
Flow* LPD | 7875 |
Active Area In Ft2 | 78 |
Rejection | 98.5% |
Feed Water Turbidity | 1.0 NTU |
Max. operating Temperature | 113° F (45° C) |
Max. Operating Pressure | 600psi (41bar) |
pH Range | 3 to 11 |
pH Range for Cleaning | 1.5 to 12 |
Max.Feed Silt Density Index(SDI) | SDI 5 |
Free Chlorine Tolerance | <0.1 mg/L (ppm) |
Characteristics :
- The state of the art rolling and coating line coupled with advanced membrane technology yield product with highest quality and stable performance.
- Shara membrane introducing Low Pressure, High Productivity and Brackish Water 4" & 8" Spiral Wound Reverse Osmosis Membrane Element.