SHARA RO Membrane
₹1,199.00
-
₹4,199.00
/pcs
Nominal Performation | ||
MODEL | FLOW* GPD(LPD) | REJECTION |
BW-1812 - 75 | 75 (284) | 96% |
BW-2012 - 90 | 90 (340) | 96% |
BW-2112 - 100 | 100 (378) | 96% |
BW-2512 - 225 | 225 (852) | 96% |
BW-3012 - 300 | 300 (1135) | 96% |
BW-4012 - 400 | 400 (1515) | 96% |
BW-4012 - 500 | 500 (1893) | 96% |
Operational Limits | |
Membrane Type | :Polyamide Thin-Film Composite |
Maximum Operating Temperature | :113'F (45'C) |
Maximum Operating Pressure | :150PSI (1.0Mpa) |
pH Range, Continuous Operation | :4 - 11 |
pH Range, Short-Term Cleaning (30min) | :1 - 12 |
Maximum Feed Slit Density Index (SDI) | :SDI 5 |
Free Chlorine Tolerence | :<0.1 mg/L |
Additional Information:
RO Membrane | RO Membrane BW-90GPD , RO Membrane BW-100GPD , RO Membrane BW-300GPD |