ORG todi® - Cooler
Specifications :-
| Model | ORG todi® Cooler |
| Purification Capacity | 25 Ltr./Hour (125 Ltr./Day Max) |
| Cooling Capacity | 20 Ltr. |
| Storage Capacity | 25 Ltr. |
| Input Voltage Range | 100 - 280 Volt Ac, 50 Hz |
| Operating Current | 5 A |
| Power Consumption | 120 Watt |
| Digital Display | TDS of Purified Water & Temperature |
| Inlet Water Pressure | 0.3 (min) - 2.2 (max) kg/cm2 |
| Net Weight | 43.250 Kg |
| Gross Weight | 45.250 Kg |
| Product Dimension (in mm) | L560 X W420 X H1300 |
| Box Dimension (in mm) | L590 X W450 X H1330 |
| Installation Type | Floor Mount |
Unique Features :
- User can set TDS digitally with the help of only 3 keys.
- Upper & lower limit of TDS can be set.
- User can set Temperature digitally with the help of only 1 key.
- It constantly circulating the stored water every 4 hours through Circulating Pumping system.
- It is made up of SS 304 body.
- It has Dual Digital Dispensing Technology which gives Live Anti-Oxidant Alkaline Anti-bacterial as well as Purified water.
Additional Information:
| Not Available |